Performance

Results in the degree

The performance rate of students at the Faculty of Medicine of Ciudad Real is very satisfactory. The percentages are presented in the following table.

The performance rate of students at the Faculty of Medicine of Ciudad Real is very satisfactory. The percentages are presented in the following table.
 - Average Year 2010-2011 Year 2011-2012 Year 2012-2013 Year 2013-2014 Year 2014-2015 Year 2015-2016 Year 2016-2017 Year 2017-2018 Year 2018-2019 Year 2019-2020 Year 2020-2021 Year 2021-2022
number of new students per academic year 69 50 60 63 65 93 59 62 60 89 77 77 76
rate of return (as defined by siiu)[1] 96,00% 95,49% 93,98% 98,21% 96,71% 96,70% 96,26% 96,24% 95,87% 96,32% 99,46% 93,77% 92,72%
success rate (as defined by siiu)[2] 97,00% 97,49% 96,62% 98,54% 97,63% 97,62% 96,69% 96,92% 96,64% 96,80% 99,78% 94,66% 94,23%
 

[1] percentage relationship between the number of credits passed and the total number of credits enrolled in each academic year by degree. siiu: integrated university information system.

[2] percentage relationship between the total number of approved credits and the number of credits presented in a given course. siiu: integrated university information system.

 

New students
Year number of new students
per academic year
rate of return
(according to the definition of siiu)[i]
success rate
(according to the definition of siiu)[ii]
Year 2010-11 50 95,49% 97,49%
Year 2011-12 60 93,98% 96,62%
Year 2012-13 63 98,21% 98,54%
Year 2013-14 65 96,71% 97,63%
Year 2014-15 93 96,70% 97,62%
Year 2015-16 59 96,26% 96,69%
Year 2016-17 62 96,24% 96,92%
Year 2017-18 60 95,87% 96,64%
Year 2018-19 89 96,32% 96,80%
Year 2019-20 77 99,46% 99,78%
Year 2020-21 77 93,77% 94,66%
Year 2021-22 76 92,72% 94,23%
Aerage 69 96,00% 97,00%

[i] percentage relationship between the number of credits passed and the total number of credits enrolled in each academic year by degree. siiu: integrated university information system.

[ii] percentage relationship between the total number of approved credits and the number of credits presented in a given course. siiu: integrated university information system.

 

results in the mir

results in the mir
mir[i] admitted to exam presented for examination % of admitted surpass with allocated place with allocated place % effectiveness uclm position[ii]
2016-17 180 174 96,70% 169 97,10% 134 77% 5º/37
2017-18 188 185 98,40% 180 97,30% 155 83,80% 10º/38
2018-19 207 198 95,70% 187 94,40% 137 69% 10º/38
2019-20 227 219 96,50% 214 97,70% 182 83,10% 1º/39
2020-21 234 225 96,20% 217 96,40% 193 85,70% 6º/40
2021-22 216 209 96,80% 197 94,30% 182 87,10% 18º/40
2022-23 189 181 96,00% 181 100,00% 169 93,40% 4º/42

[i] First class of medical graduates from the UCLM (medical faculties of Albacete and Ciudad Real).

[ii] position occupied by the UCLM medical faculties with respect to the % of students who pass the cut-off mark in the total medical faculties of Spain.